ATP China Open - Beijing singles and doubles draws with all head to head stats.
| Rank | Main tour |
| Country | |
| Start Date | 05.10.2015 |
| Surfaces | |
| Prize Money | $3.945M |
| Winner | A$ 654,725 | |
| Finalist | A$ 295,180 | |
| SF | A$ 139,820 | |
| QF | A$ 67,470 | |
| Second | A$ 34,400 | |
| First | A$ 18,920 | |
| Q3 | A$ -1 | |
| Q2 | A$ 2,130 | |
| Pre-Q | A$ 1,175 |
![]() | Novak Djokovic | 2015 | |
![]() | Novak Djokovic | 2014 | |
![]() | Novak Djokovic | 2013 | |
![]() | Novak Djokovic | 2012 | |
![]() | Tomas Berdych | 2011 |
![]() | Novak Djokovic | 6 | |
![]() | Rafael Nadal | 2 | |
![]() | Jannik Sinner | 2 | |
![]() | Justin Gimelstob | 1 | |
![]() | Fernando Gonzalez | 1 |
Men's Singles
Men's Doubles
Men's Qualifying Singles
| Players | player 1 | player 2 | scr | h2h | |||
| Final | |||||||
6 2 6 2 | H2H 31-29 | ||||||
| Semifinals | |||||||
7 5 6 3 | H2H 14-4 | ||||||
6 2 6 3 | H2H 16-5 | ||||||
| Quarterfinals | |||||||
6 1 2 6 6 2 | H2H 5-2 | ||||||
WC | WC | 6 3 6 1 | H2H 3-2 | ||||
6 2 6 2 | H2H 10-2 | ||||||
3 6 6 4 6 3 | H2H 6-0 | ||||||
| Second | |||||||
7 6 7 6 | H2H 1-1 | ||||||
7 6 6 2 | H2H 6-0 | ||||||
6 3 6 1 | H2H 1-0 | ||||||
WC | 6 4 7 5 | H2H 2-1 | |||||
4 6 7 6 6 4 | H2H 4-0 | ||||||
6 2 2 6 6 2 | H2H 1-0 | ||||||
WC | WC | 6 2 6 1 | H2H 1-0 | ||||
7 6 6 4 | H2H 2-0 | ||||||
| First | |||||||
6 1 6 1 | H2H 5-0 | ||||||
4 6 6 1 6 0 | H2H 3-1 | ||||||
6 2 6 3 | H2H 3-0 | ||||||
6 4 6 4 | H2H 1-1 | ||||||
6 4 6 3 | H2H 2-1 | ||||||
WC | 6 3 1 6 6 3 | H2H 2-2 | |||||
4 6 7 5 6 0 | H2H 1-1 | ||||||
6 4 6 3 | H2H 7-1 | ||||||
6 2 6 1 | H2H 4-3 | ||||||
1 6 7 6 6 3 | H2H 1-4 | ||||||
6 4 6 4 | H2H 1-6 | ||||||
7 6 6 2 | H2H 1-0 | ||||||
WC | 6 3 6 2 | H2H 1-3 | |||||
7 5 6 1 | H2H 1-3 | ||||||
7 5 7 6 | H2H 2-3 | ||||||
WC | WC | 6 4 6 4 | H2H 1-0 | ||||
Singles
Doubles
| year | champion | runner-up | score | |
| 2025 | 6 2 6 2 | |||
| 2024 | 6 7 6 4 7 6 | |||
| 2023 | 7 6 7 6 | |||
| 2019 | 3 6 6 4 6 1 | |||
| 2018 | 6 4 6 4 |